Mandatory Public Disclosure
A. General Information
| Sr. no. | Information | Details |
|---|---|---|
| 1 | Name of the School | VACHCHHALAGOPI PUBLIC SCHOOL |
| 2 | Affiliation No. (if applicable) | |
| 3 | School Code (if applicable) | |
| 4 | Complete Address with PIN Code | PATIL NAGAR, WARD NO – 5, SURVEY NO. 264/2, KANDRI – KANHAN, TAL. PARSHIVNI, NAGPUR, MAHARASHTRA – 441401 |
| 5 | Principal Name & Qualification | Mrs. Triveni Sarode Education: M.Sc, B.Ed , CTET |
| 6 | School Email ID | vgpskandri@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 9111975975 |
B. Documents and Information
| Sr. no. | Documents / Information | View / Download |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and recent Extension of Affiliation, if any | |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View PDF |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal, if applicable | View PDF |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | View PDF |
| 6 | Copy of valid Fire Safety Certificate issued by the competent authority | View PDF |
| 7 | Copy of the DEO Certificate submitted by the school for affiliation/upgradation/extension of affiliation or Self Certification by school | View PDF |
| 8 | Copies of valid Water, Health and Sanitation Certificates | |
| 9 | Mandatory Public Disclosure | View PDF |
Additional Supporting Documents
| Sr. no | Document | View / Download |
|---|---|---|
| 1 | Proposed Plan | View PDF |
| 2 | Occupancy Certificate | View PDF |
| 3 | Construction Permit | View PDF |
| 4 | Certificate of Land Annexure B Tahasildar Letter | View PDF |
| 5 | New lease Deed 30 year VGPS School | View PDF |
| 6 | Old Lease Deed 30 year VGPS School | View PDF |
C. Result and Academics
Documents and Information
| Sr. no. | Documents / Information | View / Download |
|---|---|---|
| 1 | Fee Structure of the School | View PDF |
| 2 | Annual Academic Calendar | View PDF |
| 3 | List of School Management Committee (SMC) | View PDF |
| 4 | List of Parents Teachers Association (PTA) Members | View PDF |
| 5 | Last three-year result of the Board Examination as per applicability |
Result Class: X
| Sr. no. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 |
Result Class: XII
| Sr. no. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 |
D. Staff (Teaching)
| Sr. no. | Information | Details |
|---|---|---|
| 1 | Principal | Mrs. Triveni Sunil Sarode Ph: 9096685707 |
| 2 | Total No. of Teachers | 29 PGT: 0 TGT: 4 PRT: 25 |
| 3 | Teachers Section Ratio | 2.3 |
| 4 | Details of Special Educator | Name: Vishal Nagdeve Qualification: MA, MSC (Clinical Psychology) RCI No.: A12144 Experience: 12 years |
| 5 | Details of Counsellor and Wellness Teacher | Name: Piyali Kanabar Qualification: B.Ed, BA, Certificate in Guidance (IGNOU), International Adv Diploma in TTT and YL (TEFL, TESOL) |
E. School Infrastructure
| Sr. no. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in square mtr) | 10000 |
| 2 | No. and Size of the Classrooms (in sq mtr) | 15 and 60 sq mtr |
| 3 | No. and Size of Laboratories including Computer Labs (in sq mtr) | 4 and 60 sq mtr |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilets | 18 |
| 6 | No. of Boys Toilets | 18 |
| 7 | Link of YouTube video of the inspection of school covering the infrastructure of the school |