Fee Structure 2026–27

Transparent, affordable fee structure for all classes at VGPS.

Annual Fee Structure

Class / ProgrammeProspectus / Admission FormAdmission Fees (One-time)1st Installment
10 Apr 2026
2nd Installment
10 Jul 2026
3rd Installment
10 Oct 2026
4th Installment
10 Jan 2027
Tuition Fee (Total)
Nursery₹ 200₹ 9,000₹ 5,000₹ 5,000₹ 5,000₹ 4,900₹ 19,900
LKG₹ 200₹ 9,000₹ 5,400₹ 5,400₹ 5,400₹ 5,300₹ 21,500
UKG₹ 200₹ 9,000₹ 5,400₹ 5,400₹ 5,400₹ 5,300₹ 21,500
Grade 1₹ 200₹ 9,000₹ 5,400₹ 5,400₹ 5,400₹ 5,300₹ 21,500
Grade 2₹ 200₹ 9,000₹ 6,000₹ 6,000₹ 6,000₹ 5,900₹ 23,900
Grade 3₹ 200₹ 9,000₹ 6,000₹ 6,000₹ 6,000₹ 5,900₹ 23,900
Grade 4₹ 200₹ 9,000₹ 6,000₹ 6,000₹ 6,000₹ 5,900₹ 23,900
Grade 5₹ 200₹ 9,000₹ 6,600₹ 6,600₹ 6,600₹ 6,500₹ 26,300
Grade 6₹ 200₹ 9,000₹ 6,600₹ 6,600₹ 6,600₹ 6,500₹ 26,300
Important: 20% sibling discount on admission fees for new students (applicable to one child only). 5% discount if all annual fees paid in one payment — valid till 10 April. Late fee ₹ 100/month after due date. All fees non-refundable as per school policy.
Download Fee Structure PDF
AddressPatil Nagar, Kandri, Nagpur